REZS Color Sorter
REZS Color Sorter
Full Color Camera – Full color camera technology views product similar to the human eye. The slightest color deviations can be detected.
Advanced Touch Screen – Easy to use touch screen interface, similar to a smart phone or tablet with touch and flick scrolling, offer advanced settings and configurations.
Easy Change Over Options – The RNEZS sorter offers many
change over options that are simple to switch. Changing the chutes, LEDs, and or ejectors is a quick and hassle-free process.
Automatic Sensitivity Calibration – The machine incorporates patent-pending software, Satake Smart Sensitivity (3S), to automatically create ideal settings. Individual sensitivity adjustment is available for fine tuning.
LED Lighting – Long-lasting LED lighting, rated at up to 30,000 hours, ensures many years of consistent and trouble-free use.
Three-Stage Sorting System – Optional secondary and tertiary resort options provide the highest quality final product minimizing reject percentages.



| MODEL | 4000B1 | 4000AIS | 4000DIS | |
| CHUTE | Primary | All Primary (6) | Primary and (4) | Primary, (4) |
| Secondary | Secondary (2) | Secondary and (2) | ||
| Tertiary | Tertiary (1) | |||
| Capacity (t/h)* | 1.0 – 20.0 | 1.0 – 16.0 | 1.0 – 16.0 | |
| Power Supplay (V) | Single Phase 200- 240 | |||
| Power Required (kW) | Normal | 0.6 | ||
| Maximum | 1.3 | |||
| Required Air Volume (NL/min) | 600 – 1500 | |||
| Dust Collector (m³/min) | 12 | |||
| (Optional) | ||||
| Compressor (kW) | 5.5 – 11.0 | |||
| Net Weight (kg) | 2226 x 1620 x 1740 | |||
| Dimensions (mm) | 12 | |||
| (Width x Lenght x Height) | ||||
| Operating Environment | Temperature 0°C to 40°C(Install Heater When Ambient is Below 10°C) | |||
| Humidty : 85% or less (non-condensing) | ||||
| *Estimated Total | ||||




